



Images represent product families; appearance may vary by option.
Search across the table or filter individual specifications. Scroll sideways for additional columns.
| Web Images | Datasheet | |||||||
|---|---|---|---|---|---|---|---|---|
PCX2339D60102Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.001 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61102Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.001 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64102Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.001 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65102Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.001 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60152Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0015 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61152Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0015 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64152Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0015 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65152Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0015 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60222Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0022 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61222Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0022 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64222Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0022 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65222Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0022 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60332Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0033 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61332Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0033 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64332Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0033 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65332Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0033 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60472Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0047 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61472Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0047 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64472Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0047 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65472Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0047 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60682Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0068 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61682Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0068 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64682Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0068 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65682Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.0068 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D61223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D64223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 20 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D65223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 10 | 305 | 10 | 4.0 x 10.0x 12.5 | PDF ↗ |
PCX2339D60333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 20 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D61333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 10 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D64333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 20 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D65333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 10 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D60473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 20 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D61473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 10 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D64473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 20 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D65473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 10 | 305 | 10 | 5.0 x 11.0 x 12.5 | PDF ↗ |
PCX2339D60683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 20 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D61683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 10 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D64683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 20 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D65683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 10 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D60104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 20 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D61104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 10 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D64104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 20 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339D65104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 10 | 305 | 10 | 6.0 x 12.0 x 12.5 | PDF ↗ |
PCX2339F60103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65103Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.01 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65153Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.015 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65223Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.022 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65333Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.033 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65473Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.047 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65683Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.068 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F61104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F64104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 20 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F65104Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.1 | 10 | 305 | 15 | 5.0 x 11.0 x 18.0 | PDF ↗ |
PCX2339F60154Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.15 | 20 | 305 | 15 | 6.0 x 12.0 x 18.0 | PDF ↗ |
PCX2339F61154Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.15 | 10 | 305 | 15 | 6.0 x 12.0 x 18.0 | PDF ↗ |
PCX2339F64154Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.15 | 20 | 305 | 15 | 6.0 x 12.0 x 18.0 | PDF ↗ |
PCX2339F65154Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.15 | 10 | 305 | 15 | 6.0 x 12.0 x 18.0 | PDF ↗ |
PCX2339F60224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 20 | 305 | 15 | 7.0 x 13.5 x 18.0 | PDF ↗ |
PCX2339F61224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 10 | 305 | 15 | 7.0 x 13.5 x 18.0 | PDF ↗ |
PCX2339F64224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 20 | 305 | 15 | 7.0 x 13.5 x 18.0 | PDF ↗ |
PCX2339F65224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 10 | 305 | 15 | 7.0 x 13.5 x 18.0 | PDF ↗ |
PCX2339FF0334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 20 | 305 | 15 | 8.5 x 13.5 x 18.0 | PDF ↗ |
PCX2339FF1334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 10 | 305 | 15 | 8.5 x 13.5 x 18.0 | PDF ↗ |
PCX2339FF4334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 20 | 305 | 15 | 8.5 x 13.5 x 18.0 | PDF ↗ |
PCX2339FF5334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 10 | 305 | 15 | 8.5 x 13.5 x 18.0 | PDF ↗ |
PCX2339F60334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 20 | 305 | 15 | 8.5 x 15.0 x 18.0 | PDF ↗ |
PCX2339F61334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 10 | 305 | 15 | 8.5 x 15.0 x 18.0 | PDF ↗ |
PCX2339F64334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 20 | 305 | 15 | 8.5 x 15.0 x 18.0 | PDF ↗ |
PCX2339F65334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 10 | 305 | 15 | 8.5 x 15.0 x 18.0 | PDF ↗ |
PCX2339F60474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 20 | 305 | 15 | 10.0 x 16.5 x 18.0 | PDF ↗ |
PCX2339F61474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 10 | 305 | 15 | 10.0 x 16.5 x 18.0 | PDF ↗ |
PCX2339F64474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 20 | 305 | 15 | 10.0 x 16.5 x 18.0 | PDF ↗ |
PCX2339F65474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 10 | 305 | 15 | 10.0 x 16.5 x 18.0 | PDF ↗ |
PCX2339F60684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 20 | 305 | 15 | 11.0 x 18.5 x 18.0 | PDF ↗ |
PCX2339F61684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 10 | 305 | 15 | 11.0 x 18.5 x 18.0 | PDF ↗ |
PCX2339F64684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 20 | 305 | 15 | 11.0 x 18.5 x 18.0 | PDF ↗ |
PCX2339F65684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 10 | 305 | 15 | 11.0 x 18.5 x 18.0 | PDF ↗ |
PCX2339J60224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 20 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J61224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 10 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J64224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 20 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J65224Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.22 | 10 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J60334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 20 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J61334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 10 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J64334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 20 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J65334Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.33 | 10 | 305 | 22.5 | 6.0 x 15.5 x 26.0 | PDF ↗ |
PCX2339J60474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 20 | 305 | 22.5 | 7.0 x 16.5 x 26.0 | PDF ↗ |
PCX2339J61474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 10 | 305 | 22.5 | 7.0 x 16.5 x 26.0 | PDF ↗ |
PCX2339J64474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 20 | 305 | 22.5 | 7.0 x 16.5 x 26.0 | PDF ↗ |
PCX2339J65474Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.47 | 10 | 305 | 22.5 | 7.0 x 16.5 x 26.0 | PDF ↗ |
PCX2339J60684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 20 | 305 | 22.5 | 8.5 x 18.0 x 26.0 | PDF ↗ |
PCX2339J61684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 10 | 305 | 22.5 | 8.5 x 18.0 x 26.0 | PDF ↗ |
PCX2339J64684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 20 | 305 | 22.5 | 8.5 x 18.0 x 26.0 | PDF ↗ |
PCX2339J65684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 10 | 305 | 22.5 | 8.5 x 18.0 x 26.0 | PDF ↗ |
PCX2339J60105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 20 | 305 | 22.5 | 10.0 x 19.5 x 26.0 | PDF ↗ |
PCX2339J64105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 20 | 305 | 22.5 | 10.0 x 19.5 x 26.0 | PDF ↗ |
PCX2339J61105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 10 | 305 | 22.5 | 11.5 x 21.0 x 26.0 | PDF ↗ |
PCX2339J65105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 10 | 305 | 22.5 | 11.5 x 21.0 x 26.0 | PDF ↗ |
PCX2339J60155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 20 | 305 | 22.5 | 13.0 x 23.0 x 26.0 | PDF ↗ |
PCX2339J61155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 10 | 305 | 22.5 | 13.0 x 23.0 x 26.0 | PDF ↗ |
PCX2339J64155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 20 | 305 | 22.5 | 13.0 x 23.0 x 26.0 | PDF ↗ |
PCX2339J65155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 10 | 305 | 22.5 | 13.0 x 23.0 x 26.0 | PDF ↗ |
PCX2339JF0225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 20 | 305 | 22.5 | 16.5 x 22.0 x 26.0 | PDF ↗ |
PCX2339JF1225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 10 | 305 | 22.5 | 16.5 x 22.0 x 26.0 | PDF ↗ |
PCX2339JF4225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 20 | 305 | 22.5 | 16.5 x 22.0 x 26.0 | PDF ↗ |
PCX2339JF5225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 10 | 305 | 22.5 | 16.5 x 22.0 x 26.0 | PDF ↗ |
PCX2339L60684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 20 | 305 | 27.5 | 9.0 x 19.0 x 31.0 | PDF ↗ |
PCX2339L61684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 10 | 305 | 27.5 | 9.0 x 19.0 x 31.0 | PDF ↗ |
PCX2339L64684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 20 | 305 | 27.5 | 9.0 x 19.0 x 31.0 | PDF ↗ |
PCX2339L65684Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 0.68 | 10 | 305 | 27.5 | 9.0 x 19.0 x 31.0 | PDF ↗ |
PCX2339L60105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 20 | 305 | 27.5 | 11.0 x 21.0 x 31.0 | PDF ↗ |
PCX2339L61105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 10 | 305 | 27.5 | 11.0 x 21.0 x 31.0 | PDF ↗ |
PCX2339L64105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 20 | 305 | 27.5 | 11.0 x 21.0 x 31.0 | PDF ↗ |
PCX2339L65105Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1 | 10 | 305 | 27.5 | 11.0 x 21.0 x 31.0 | PDF ↗ |
PCX2339L60155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 20 | 305 | 27.5 | 13.0 x 23.0 x 31.0 | PDF ↗ |
PCX2339L61155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 10 | 305 | 27.5 | 13.0 x 23.0 x 31.0 | PDF ↗ |
PCX2339L64155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 20 | 305 | 27.5 | 13.0 x 23.0 x 31.0 | PDF ↗ |
PCX2339L65155Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 1.5 | 10 | 305 | 27.5 | 13.0 x 23.0 x 31.0 | PDF ↗ |
PCX2339L60225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 20 | 305 | 27.5 | 15.0 x 25.0 x 31.0 | PDF ↗ |
PCX2339L61225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 10 | 305 | 27.5 | 15.0 x 25.0 x 31.0 | PDF ↗ |
PCX2339L64225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 20 | 305 | 27.5 | 15.0 x 25.0 x 31.0 | PDF ↗ |
PCX2339L65225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 10 | 305 | 27.5 | 15.0 x 25.0 x 31.0 | PDF ↗ |
PCX2339L60335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 20 | 305 | 27.5 | 18.0 x 28.0 x 31.0 | PDF ↗ |
PCX2339L61335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 10 | 305 | 27.5 | 18.0 x 28.0 x 31.0 | PDF ↗ |
PCX2339L64335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 20 | 305 | 27.5 | 18.0 x 28.0 x 31.0 | PDF ↗ |
PCX2339L65335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 10 | 305 | 27.5 | 18.0 x 28.0 x 31.0 | PDF ↗ |
PCX2339L70475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 20 | 305 | 27.5 | 21.0 x 31.0 x 31.0 | PDF ↗ |
PCX2339L71475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 10 | 305 | 27.5 | 21.0 x 31.0 x 31.0 | PDF ↗ |
PCX2339L74475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 20 | 305 | 27.5 | 21.0 x 31.0 x 31.0 | PDF ↗ |
PCX2339L75475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 10 | 305 | 27.5 | 21.0 x 31.0 x 31.0 | PDF ↗ |
PCX2339Q70225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 20 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q71225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 10 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q74225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 20 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q75225Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 2.2 | 10 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q70335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 20 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q71335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 10 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q74335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 20 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q75335Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 3.3 | 10 | 305 | 37.5 | 14.0 x 25.0 x 42.0 | PDF ↗ |
PCX2339Q70475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 20 | 305 | 37.5 | 17.0 x 30.0 x 42.0 | PDF ↗ |
PCX2339Q71475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 10 | 305 | 37.5 | 17.0 x 30.0 x 42.0 | PDF ↗ |
PCX2339Q74475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 20 | 305 | 37.5 | 17.0 x 30.0 x 42.0 | PDF ↗ |
PCX2339Q75475Product notesDimension order: b x h x l | View image ↗ | PCX2339 | 4.7 | 10 | 305 | 37.5 | 17.0 x 30.0 x 42.0 | PDF ↗ |
